- Aluminum die casting machines
- Tilting systems of cast Iron
- melting furnace
- Steel industry
- Aviation sector
|
Chemical Name | Fire Resistant Hydraulic Fluid |
Synonyms | FRHF |
State | LIQUID |
CAS No. | Please provide |
EINECS NO. | Please provide |
Test Item | Method | Delivery Standard |
Appearance at 30â | Visual | Clear & Bright |
Colour | D-1500 | Max. 1.0 |
Specific Gr. 20°/20°C | D-4052 | 1.130 - 1.170 |
TAN mg KOH/g | D -974 | 0.05 Max |
K Viscosity @ 40°C,CST | D- 445 | 41.4 â 50.6 |
R. Index at 25°C | D -1747 | 1.549 - 1.555 |
Flash Point (COC)°C | D-92 | 235 |
pH | pH | 4 - 7 When added 2 ml Phosphoric Ester. |
![]() |
TINA ORGANICS PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd.(Terms of Use) Developed and Managed by Infocom Network Ltd. |